| Allocation Category | Amount (USD) |
|---|---|
| Land Acquisition (17.71 Acres) | $470,000 |
| Field Construction (Fields 1, 2, 3) | $935,900 |
| Main Building (30x140) | $235,000 |
| Lighting Systems | $130,800 |
| Preferred Return (Construction Phase) | $193,337 |
| Equipment, Infrastructure & Other | $393,580 |
| Contingency Fund | $141,517 |
| Total Capital Requirement | $2,500,133 |
Asset Backing
Investors hold 70% ownership shares of the LLC which owns the facility, land, and all improvements.
Financial Prudence
Budget includes a $141k contingency and pre-funded preferred returns to ensure stability during the 12-month build-out.
Strategic Value
The investment secures a prime 17.71-acre location in the high-growth North Texas corridor.